<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: User Interface Improvements: Positions</title>
	<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/</link>
	<description>Strategy of continuous improvement for ISV business</description>
	<pubDate>Wed, 20 Aug 2008 20:24:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Alexei Vinidiktov</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-734</link>
		<author>Alexei Vinidiktov</author>
		<pubDate>Wed, 28 Nov 2007 09:20:41 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-734</guid>
					<description>Great advice, Dennis. 

Keep 'em coming.</description>
		<content:encoded><![CDATA[<p>Great advice, Dennis. </p>
<p>Keep &#8216;em coming.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Xofis</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-735</link>
		<author>Xofis</author>
		<pubDate>Wed, 28 Nov 2007 12:14:12 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-735</guid>
					<description>In the Profile dialog, the Personal data groupbox is useless visual clutter. There's nothing else in the dialog so you don't need to separate these items. Otherwise good advice.</description>
		<content:encoded><![CDATA[<p>In the Profile dialog, the Personal data groupbox is useless visual clutter. There&#8217;s nothing else in the dialog so you don&#8217;t need to separate these items. Otherwise good advice.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dennis Crane</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-736</link>
		<author>Dennis Crane</author>
		<pubDate>Wed, 28 Nov 2007 12:29:28 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-736</guid>
					<description>Xofis: You are likely right. That's why I wrote "may improve". As for me, I often use group boxes without title in such cases.</description>
		<content:encoded><![CDATA[<p>Xofis: You are likely right. That&#8217;s why I wrote &#8220;may improve&#8221;. As for me, I often use group boxes without title in such cases.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-737</link>
		<author>Mark</author>
		<pubDate>Wed, 28 Nov 2007 16:28:07 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-737</guid>
					<description>My vision is not so great, so I have Firefox set to use 24 points default font rather than the normal 16. The text at the top of your site is about to run outside of the fixed size boxes. If I hit CTRL +, it gets really bad.

You need to work on your site, Dennis!</description>
		<content:encoded><![CDATA[<p>My vision is not so great, so I have Firefox set to use 24 points default font rather than the normal 16. The text at the top of your site is about to run outside of the fixed size boxes. If I hit CTRL +, it gets really bad.</p>
<p>You need to work on your site, Dennis!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-738</link>
		<author>Ian</author>
		<pubDate>Wed, 28 Nov 2007 17:20:46 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-738</guid>
					<description>I had read that right-aligning the text labels made the dialog easier to read because there is a constant distance between label and text box. Apparently it makes it easier to parse visually.</description>
		<content:encoded><![CDATA[<p>I had read that right-aligning the text labels made the dialog easier to read because there is a constant distance between label and text box. Apparently it makes it easier to parse visually.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dennis Crane</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-739</link>
		<author>Dennis Crane</author>
		<pubDate>Wed, 28 Nov 2007 17:25:54 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-739</guid>
					<description>Mark: The blog is running on WordPress, an open source blog engine. Plus, I use a third party design template for this blog. It wasn't designed by me also. I agree with you - unfortunately many GUIs and designs in this World aren't convenient for people with weaker vision.</description>
		<content:encoded><![CDATA[<p>Mark: The blog is running on WordPress, an open source blog engine. Plus, I use a third party design template for this blog. It wasn&#8217;t designed by me also. I agree with you - unfortunately many GUIs and designs in this World aren&#8217;t convenient for people with weaker vision.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dennis Crane</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-740</link>
		<author>Dennis Crane</author>
		<pubDate>Wed, 28 Nov 2007 17:28:16 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-740</guid>
					<description>Ian: Yes. This is another style of combining labels and input fields. I should mention it also. Thanks.</description>
		<content:encoded><![CDATA[<p>Ian: Yes. This is another style of combining labels and input fields. I should mention it also. Thanks.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-741</link>
		<author>Ed</author>
		<pubDate>Wed, 28 Nov 2007 17:54:25 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-741</guid>
					<description>I have seen studies that claim it's easier for users to parse your forms if the labels are placed on top of the input fields, instead of to the side.</description>
		<content:encoded><![CDATA[<p>I have seen studies that claim it&#8217;s easier for users to parse your forms if the labels are placed on top of the input fields, instead of to the side.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dennis Crane</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-742</link>
		<author>Dennis Crane</author>
		<pubDate>Wed, 28 Nov 2007 18:01:31 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-742</guid>
					<description>Ed: I can argue. We read left-to-right first, and only then top-to-bottom.</description>
		<content:encoded><![CDATA[<p>Ed: I can argue. We read left-to-right first, and only then top-to-bottom.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: spz</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-743</link>
		<author>spz</author>
		<pubDate>Wed, 28 Nov 2007 19:18:52 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-743</guid>
					<description>All these are common sense.. why waste time, space, and bandwidth on a stupid article like this?</description>
		<content:encoded><![CDATA[<p>All these are common sense.. why waste time, space, and bandwidth on a stupid article like this?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dennis Crane</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-744</link>
		<author>Dennis Crane</author>
		<pubDate>Wed, 28 Nov 2007 19:32:15 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-744</guid>
					<description>spz: Unfortunately common sense is what we often forget. I regularly see software products with ugly or inaccurate GUI made by developers who never spend their valuable time to follow the common sense. 

At least, now I won't explain each junior developer these simple principles. I will simply send them to this (and further) post.</description>
		<content:encoded><![CDATA[<p>spz: Unfortunately common sense is what we often forget. I regularly see software products with ugly or inaccurate GUI made by developers who never spend their valuable time to follow the common sense. </p>
<p>At least, now I won&#8217;t explain each junior developer these simple principles. I will simply send them to this (and further) post.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sarven Capadisli</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-745</link>
		<author>Sarven Capadisli</author>
		<pubDate>Wed, 28 Nov 2007 20:01:29 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-745</guid>
					<description>Similar guidelines apply to both software and hypertext systems.

Compensate for warning and error messages.

Style focused elements.</description>
		<content:encoded><![CDATA[<p>Similar guidelines apply to both software and hypertext systems.</p>
<p>Compensate for warning and error messages.</p>
<p>Style focused elements.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: JJ</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-746</link>
		<author>JJ</author>
		<pubDate>Wed, 28 Nov 2007 20:54:18 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-746</guid>
					<description>Excellent - there is a great acronym here SAD/DAS.
For further ideas on general design/layout may I suggest the following book?

The Non Designer's Design Book by Robin Williams, Peachpit Press.

She uses the acronym C R A P, which my students love!
Contrast
Alignment
Repetition
Proximity

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Excellent - there is a great acronym here SAD/DAS.<br />
For further ideas on general design/layout may I suggest the following book?</p>
<p>The Non Designer&#8217;s Design Book by Robin Williams, Peachpit Press.</p>
<p>She uses the acronym C R A P, which my students love!<br />
Contrast<br />
Alignment<br />
Repetition<br />
Proximity</p>
<p>Keep up the good work!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: jayhilwig</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-747</link>
		<author>jayhilwig</author>
		<pubDate>Wed, 28 Nov 2007 21:23:46 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-747</guid>
					<description>Objective study regarding placing text labels above input field and right-aligned to input field at:
http://www.uxmatters.com/MT/archives/000107.php

When text label on the same row as input field, it is good practice to keep localization (string length) in mind.

cheers, great post!</description>
		<content:encoded><![CDATA[<p>Objective study regarding placing text labels above input field and right-aligned to input field at:<br />
<a href="http://www.uxmatters.com/MT/archives/000107.php" rel="nofollow">http://www.uxmatters.com/MT/archives/000107.php</a></p>
<p>When text label on the same row as input field, it is good practice to keep localization (string length) in mind.</p>
<p>cheers, great post!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: keith lovgren</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-748</link>
		<author>keith lovgren</author>
		<pubDate>Wed, 28 Nov 2007 21:46:34 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-748</guid>
					<description>This was a great post. Thanks for putting it together. I love the conciseness.  I'm looking forward to the rest.

P.S.

Its very difficult to make out the characters in the verification box. Case sensitive? Capital O or zeros? 3x to fill it out.</description>
		<content:encoded><![CDATA[<p>This was a great post. Thanks for putting it together. I love the conciseness.  I&#8217;m looking forward to the rest.</p>
<p>P.S.</p>
<p>Its very difficult to make out the characters in the verification box. Case sensitive? Capital O or zeros? 3x to fill it out.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nara</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-749</link>
		<author>Nara</author>
		<pubDate>Wed, 28 Nov 2007 23:15:00 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-749</guid>
					<description>I like your visual way of presenting material. Great article, thanks for taking the time, and keep 'em coming :)</description>
		<content:encoded><![CDATA[<p>I like your visual way of presenting material. Great article, thanks for taking the time, and keep &#8216;em coming <img src='http://www.drexplain.com/isv-kaizen-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dennis Crane</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-750</link>
		<author>Dennis Crane</author>
		<pubDate>Thu, 29 Nov 2007 08:13:21 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-750</guid>
					<description>JJ: Thanks for the book prompt. I will check it.
Jayhilwig: Great study. I read it before.
Keith &#038; Nara: Thanks.</description>
		<content:encoded><![CDATA[<p>JJ: Thanks for the book prompt. I will check it.<br />
Jayhilwig: Great study. I read it before.<br />
Keith &#038; Nara: Thanks.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-751</link>
		<author>Jonathan</author>
		<pubDate>Sat, 01 Dec 2007 22:41:25 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-751</guid>
					<description>Good stuff here. I just wish you didn't set your text size so small on this blog.</description>
		<content:encoded><![CDATA[<p>Good stuff here. I just wish you didn&#8217;t set your text size so small on this blog.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ramón</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-753</link>
		<author>Ramón</author>
		<pubDate>Mon, 10 Dec 2007 15:17:25 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-753</guid>
					<description>Hi Dennis,

Good advice, I even agree with most of it. 
Under "Hierarchy" you refer to "dependable control" - I think that should be "dependent" (I like to hope that ALL my controls are dependable).</description>
		<content:encoded><![CDATA[<p>Hi Dennis,</p>
<p>Good advice, I even agree with most of it.<br />
Under &#8220;Hierarchy&#8221; you refer to &#8220;dependable control&#8221; - I think that should be &#8220;dependent&#8221; (I like to hope that ALL my controls are dependable).</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mike Wilson</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-755</link>
		<author>Mike Wilson</author>
		<pubDate>Mon, 17 Dec 2007 11:09:26 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/user-interface-improvements-positions/#comment-755</guid>
					<description>Excellent advice, Dennis. I agree with it :)

One point on dependancy, you should really put a frame or groupbox around the controls which are dependant on the control which sets them - for example, the "Login Required" should be a checkbox/groupbox which enabled or disables the contents.

Hope you're well, look forward to your next post!

Mike (Mike on Software)</description>
		<content:encoded><![CDATA[<p>Excellent advice, Dennis. I agree with it <img src='http://www.drexplain.com/isv-kaizen-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>One point on dependancy, you should really put a frame or groupbox around the controls which are dependant on the control which sets them - for example, the &#8220;Login Required&#8221; should be a checkbox/groupbox which enabled or disables the contents.</p>
<p>Hope you&#8217;re well, look forward to your next post!</p>
<p>Mike (Mike on Software)</p>
]]></content:encoded>
				</item>
</channel>
</rss>
