<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for ISV Kaizen</title>
	<link>http://www.drexplain.com/isv-kaizen-blog</link>
	<description>Strategy of continuous improvement for ISV business</description>
	<pubDate>Mon, 15 Mar 2010 02:30:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on You&#8217;ve likely lost many e-mails in 2010! by Craig Welch</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/support/youve-likely-lost-many-e-mails-in-2010/#comment-817</link>
		<author>Craig Welch</author>
		<pubDate>Tue, 12 Jan 2010 23:46:01 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/support/youve-likely-lost-many-e-mails-in-2010/#comment-817</guid>
					<description>"... because it’s impossible for a “good” message to receive 10 points and to be erased."

I disagree. It's not common, but it happens. So I never set any score to be automatically deleted, and I never accidentally lose any messages.

It only takes a moment to have a look at the junk folder, looking for 'from' addresses that are known.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230; because it’s impossible for a “good” message to receive 10 points and to be erased.&#8221;</p>
<p>I disagree. It&#8217;s not common, but it happens. So I never set any score to be automatically deleted, and I never accidentally lose any messages.</p>
<p>It only takes a moment to have a look at the junk folder, looking for &#8216;from&#8217; addresses that are known.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on You&#8217;ve likely lost many e-mails in 2010! by Dennis Crane</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/support/youve-likely-lost-many-e-mails-in-2010/#comment-816</link>
		<author>Dennis Crane</author>
		<pubDate>Tue, 12 Jan 2010 12:41:56 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/support/youve-likely-lost-many-e-mails-in-2010/#comment-816</guid>
					<description>We've two threshold. If the message's score is between 5 and 10 then it's marked as SPAM but is still delivered. If it's greater than 10 then it's deleted. I don't think this is wrong practice because it's impossible for a "good" message to receive 10 points and to be erased.

In 2010 we've started to receive too many "good" messages marked as SPAM with score about 7-8 due to this extra 3.7 points. So, I noticed the problem and I hope that we didn't lost many messages because the majority of them are still below 8 points. I just want to alert other SA users.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve two threshold. If the message&#8217;s score is between 5 and 10 then it&#8217;s marked as SPAM but is still delivered. If it&#8217;s greater than 10 then it&#8217;s deleted. I don&#8217;t think this is wrong practice because it&#8217;s impossible for a &#8220;good&#8221; message to receive 10 points and to be erased.</p>
<p>In 2010 we&#8217;ve started to receive too many &#8220;good&#8221; messages marked as SPAM with score about 7-8 due to this extra 3.7 points. So, I noticed the problem and I hope that we didn&#8217;t lost many messages because the majority of them are still below 8 points. I just want to alert other SA users.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on You&#8217;ve likely lost many e-mails in 2010! by Craig Welch</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/support/youve-likely-lost-many-e-mails-in-2010/#comment-815</link>
		<author>Craig Welch</author>
		<pubDate>Tue, 12 Jan 2010 11:06:15 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/support/youve-likely-lost-many-e-mails-in-2010/#comment-815</guid>
					<description>Tell me  you don't allow mail that's flagged by SpamAssassin to be deleted automatically, rather than be put aside for review?

If so, the problem is *your* fault, not SpamAssassin's.

Oh my. You use unreadable captchas on your blog. Let's see how many attempts it takes me to submit this comment.

Second try.</description>
		<content:encoded><![CDATA[<p>Tell me  you don&#8217;t allow mail that&#8217;s flagged by SpamAssassin to be deleted automatically, rather than be put aside for review?</p>
<p>If so, the problem is *your* fault, not SpamAssassin&#8217;s.</p>
<p>Oh my. You use unreadable captchas on your blog. Let&#8217;s see how many attempts it takes me to submit this comment.</p>
<p>Second try.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Happy New 2010 Year by Mitchel Haas</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/miscellaneous/happy-new-2010-year/#comment-814</link>
		<author>Mitchel Haas</author>
		<pubDate>Wed, 30 Dec 2009 22:51:20 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/miscellaneous/happy-new-2010-year/#comment-814</guid>
					<description>Nice tree/ornament.  Probably won't grow any larger though now, since all subscriptions are on a download only basis.  ;(</description>
		<content:encoded><![CDATA[<p>Nice tree/ornament.  Probably won&#8217;t grow any larger though now, since all subscriptions are on a download only basis.  ;(</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Does Your Software Application Need An Eye-Candy GUI? by Susie</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/does-your-software-application-need-an-eye-candy-gui/#comment-813</link>
		<author>Susie</author>
		<pubDate>Thu, 03 Dec 2009 22:53:12 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/does-your-software-application-need-an-eye-candy-gui/#comment-813</guid>
					<description>I like the way you make the gui of your application. I will look at this one.</description>
		<content:encoded><![CDATA[<p>I like the way you make the gui of your application. I will look at this one.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Does Your Software Application Need An Eye-Candy GUI? by Linda</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/application/does-your-software-application-need-an-eye-candy-gui/#comment-812</link>
		<author>Linda</author>
		<pubDate>Thu, 03 Dec 2009 22:01:42 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/application/does-your-software-application-need-an-eye-candy-gui/#comment-812</guid>
					<description>Computer users nowadays finding gui's are not intrusive, oraganized accordingly in their sub-settings. And the last one is the eye-candy user interface.</description>
		<content:encoded><![CDATA[<p>Computer users nowadays finding gui&#8217;s are not intrusive, oraganized accordingly in their sub-settings. And the last one is the eye-candy user interface.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on When &#8220;Free&#8221; means &#8220;More Paid Sales&#8221; by Ryan</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/marketing/when-free-means-more-paid-sales/#comment-811</link>
		<author>Ryan</author>
		<pubDate>Wed, 23 Sep 2009 11:22:41 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/marketing/when-free-means-more-paid-sales/#comment-811</guid>
					<description>Interesting story, of course the important (short term) part is not revenue but profit and the anecdote glosses over that.

I.e. they may have made more money selling a smaller amount at a higher price than a much larger amount at a smaller price.

Radiohead found that 60% would just have taken
http://paidcontent.co.uk/article/419-data-on-radiohead-experiment-38-percent-of-downloads-choose-to-pay/

Here's an example of a software company that is putting this into practice
http : // creately . com / plans</description>
		<content:encoded><![CDATA[<p>Interesting story, of course the important (short term) part is not revenue but profit and the anecdote glosses over that.</p>
<p>I.e. they may have made more money selling a smaller amount at a higher price than a much larger amount at a smaller price.</p>
<p>Radiohead found that 60% would just have taken<br />
<a href="http://paidcontent.co.uk/article/419-data-on-radiohead-experiment-38-percent-of-downloads-choose-to-pay/" rel="nofollow">http://paidcontent.co.uk/article/419-data-on-radiohead-experiment-38-percent-of-downloads-choose-to-pay/</a></p>
<p>Here&#8217;s an example of a software company that is putting this into practice<br />
http : // creately . com / plans</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Collective Intelligence: a new concept of WEB 3.0 from Balam J. Abello by Keith</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/documentation/collective-intelligence-a-new-concept-of-web-30-from-balam-j-abello/#comment-810</link>
		<author>Keith</author>
		<pubDate>Mon, 21 Sep 2009 12:16:54 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/documentation/collective-intelligence-a-new-concept-of-web-30-from-balam-j-abello/#comment-810</guid>
					<description>Dear Dennis &#38; Indigo Byte Systems: Thank you for posting this great information about Balam Abello and his ideas about Collective Intelligence. Indeed, the world is moving ahead fast technologically, however, we need to retain the human element and human control over computer and artificial intelligence systems. Artificial intelligence can help us only when human dominion over systems enable them to continue to serve man and his projects with machines. Thanks to both Balam for this great perspective and Dennis for taking the time to put this information at the Dr. Explain site. All The Best, Keith Johnson, Tech Writer, South Florida, USA</description>
		<content:encoded><![CDATA[<p>Dear Dennis &amp; Indigo Byte Systems: Thank you for posting this great information about Balam Abello and his ideas about Collective Intelligence. Indeed, the world is moving ahead fast technologically, however, we need to retain the human element and human control over computer and artificial intelligence systems. Artificial intelligence can help us only when human dominion over systems enable them to continue to serve man and his projects with machines. Thanks to both Balam for this great perspective and Dennis for taking the time to put this information at the Dr. Explain site. All The Best, Keith Johnson, Tech Writer, South Florida, USA</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Going to Write Another E-book? by Keith Johnson</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/documentation/going-to-write-another-e-book/#comment-809</link>
		<author>Keith Johnson</author>
		<pubDate>Tue, 15 Sep 2009 17:22:53 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/documentation/going-to-write-another-e-book/#comment-809</guid>
					<description>You are most welcome Dennis! Best Wishes to you and the whole team at Indigo Byte Systems, you products are definitely well designed, well thought out, and will deliver positive results for end-users. Regards, Keith</description>
		<content:encoded><![CDATA[<p>You are most welcome Dennis! Best Wishes to you and the whole team at Indigo Byte Systems, you products are definitely well designed, well thought out, and will deliver positive results for end-users. Regards, Keith</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 10 historical facts about the Dr.Explain software by Ramon Elias</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/miscellaneous/10-historical-facts-about-the-drexplain-software/#comment-808</link>
		<author>Ramon Elias</author>
		<pubDate>Thu, 10 Sep 2009 16:24:38 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/miscellaneous/10-historical-facts-about-the-drexplain-software/#comment-808</guid>
					<description>Hello!.... thanks for sharing all this valuable information with the world. When I read this post I immediately saw myself.

Right now I'm in the beta version of my first product, still some adjust need to be done on the product to the final release. 


Just a couple of days ago I was fired,and I don't know what to think, should I worry? or should I be happy because It is the time to release it and get the real results and the freedom we've always searched.

Well... yours words are very important for people like me... once you were in this point too, and I just try to follow what Isv like you have done: real results.


Thanks! and I already bookmarked your blog.

Good luck!</description>
		<content:encoded><![CDATA[<p>Hello!&#8230;. thanks for sharing all this valuable information with the world. When I read this post I immediately saw myself.</p>
<p>Right now I&#8217;m in the beta version of my first product, still some adjust need to be done on the product to the final release. </p>
<p>Just a couple of days ago I was fired,and I don&#8217;t know what to think, should I worry? or should I be happy because It is the time to release it and get the real results and the freedom we&#8217;ve always searched.</p>
<p>Well&#8230; yours words are very important for people like me&#8230; once you were in this point too, and I just try to follow what Isv like you have done: real results.</p>
<p>Thanks! and I already bookmarked your blog.</p>
<p>Good luck!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
