<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Clear up your graphics</title>
	<link>http://www.drexplain.com/isv-kaizen-blog/website/clear-up-your-graphics/</link>
	<description>Strategy of continuous improvement for ISV business</description>
	<pubDate>Wed, 07 Jan 2009 00:04:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Rua</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/website/clear-up-your-graphics/#comment-50</link>
		<author>Rua</author>
		<pubDate>Tue, 22 May 2007 23:11:46 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/website/clear-up-your-graphics/#comment-50</guid>
					<description>You could use tweakpng to remove the gamma correction from the png file, then it would match up.   there's a chunk called gAMA that you remove.</description>
		<content:encoded><![CDATA[<p>You could use tweakpng to remove the gamma correction from the png file, then it would match up.   there&#8217;s a chunk called gAMA that you remove.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/website/clear-up-your-graphics/#comment-136</link>
		<author>Vincent</author>
		<pubDate>Fri, 15 Jun 2007 16:31:47 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/website/clear-up-your-graphics/#comment-136</guid>
					<description>PngOptimizer is great to clean a PNG of every tags not needed for a website (like Gamma). And it provides a very good optimization of the image without altering data.

http://psydk.org/PngOptimizer.php?lang=en</description>
		<content:encoded><![CDATA[<p>PngOptimizer is great to clean a PNG of every tags not needed for a website (like Gamma). And it provides a very good optimization of the image without altering data.</p>
<p><a href="http://psydk.org/PngOptimizer.php?lang=en" rel="nofollow">http://psydk.org/PngOptimizer.php?lang=en</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Fendi</title>
		<link>http://www.drexplain.com/isv-kaizen-blog/website/clear-up-your-graphics/#comment-730</link>
		<author>Fendi</author>
		<pubDate>Mon, 13 Aug 2007 10:32:52 +0000</pubDate>
		<guid>http://www.drexplain.com/isv-kaizen-blog/website/clear-up-your-graphics/#comment-730</guid>
					<description>Thanks Vincent for the PngOptimizer link.

Good for creating PNG screenshots.</description>
		<content:encoded><![CDATA[<p>Thanks Vincent for the PngOptimizer link.</p>
<p>Good for creating PNG screenshots.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
